Specifications
PRODUCT OF ORIGIN
Korea |
ENGINE
Engine Model | Yanmar 3TNM 74F IDI |
Aspiration | Natural |
Emissions Standards | Tier 4 |
Engine Gross Power | 21.5 hp (16 kW) |
PTO Power | 15.1 hp (11.3 kW) |
No. of Cylinders | 3 |
Displacement | 60.6 cu.in (993 cc) |
Rated Revolution | 3200 RPM |
Fuel Tank Capacity | 6.6 gal (25 L) |
Air Cleaner | Dry, Element |
Alternator – 12 Volt amp | 40 |
DRIVETRAIN
Transmission | hst |
Forward/Reverse Method | hst |
4 Wheel Drive | 2WD/4WD |
No. of Traveling Speeds | 2 Range |
Forward Traveling Speed | 8.4 mph (13.5 km/h) |
Reverse Traveling Speed | 8.4 mph (13.5 km/h) |
Clutch | No |
Brake | Wet, Multi-disc |
Differential Lock | STD |
Cruise Control | Standard |
HYDRALICS
Steering | Power Assisted Hydrostatic |
Total Hydraulic Flow (POWER STEERING+Implement) | 6.3(2.1+4.2) gpm/ 23.8(8+15.8) lpm |
Lift Control Type | Position |
Joystick Valve | No |
Rear Remote (Port) | Option (Up to 2) |
3 POINT HITCH
3 Point Hitch | CAT I |
Lift capacity at lift link ends | 1,100 lbs (499 kg) |
3Point Hitch Lift Capacity @24? behind lift point | 679 lbs (308 kg) |
PTO
Rear (Mid) PTO Speed | 540 (2,500 RPM) |
Rear PTO Type | Independent |
Clutch | – |
TIRES
AG Front | – |
AG Rear | – |
Turf Front | 18×8.50-10 |
AG Rear | 26×12.00-12 |
Ind. Front | 18×8.50-10 |
AG Rear | 26×12.00-12 |
DIMENSIONS
Wheelbase | 53.1 in (1,350 mm) |
Overall Length (W/ 3PT) | 94.2 in (2,394 mm) |
Min.Overall Width | 44.5 in (1,130 mm) |
Overall Height (W/ ROPS) | 86.6 in (2,200 mm) |
Ground Clearance (4WD) | 8.3 in (210 mm) |
Min.Turning Radius (W/ Brake) | 7.21 ft (2.2 m) |
Weight (W/O Front Weights) | 1,472 lbs (668 kg) |