Specifications
PRODUCT OF ORIGIN
Korea |
ENGINE
Engine Model | A1100N2 IDI NA |
Aspiration | Natural |
Emissions Standards | Tier 4 |
Engine Gross Power | 24 hp (17.9 kW) |
PTO Power | 18 hp (13.5 kW) |
No. of Cylinders | 3 |
Displacement | 71.7 cu.in (1,175 cc) |
Rated Revolution | 2800 RPM |
Fuel Tank Capacity | 6.0 gal (23 L) |
Air Cleaner | Dry, Element |
Alternator – 12 Volt amp | 60 |
DRIVETRAIN
Transmission | hst |
Forward/Reverse Method | hst |
4 Wheel Drive | 2WD/4WD |
No. of Traveling Speeds | 2 Range |
Forward Traveling Speed | 1.4-13.4 mph (2.3-21.7 km/h) |
Reverse Traveling Speed | 1.4-13.4 mph (2.3-21.7 km/h) |
Clutch | Dry Single Plate |
Brake | Wet, Multi-disc |
Differential Lock | STD |
Cruise Control | Standard |
HYDRALICS
Steering | Power Assisted Hydrostatic |
Total Hydraulic Flow (POWER STEERING+Implement) | 7.4 (3.1+4.3) gpm/ 28.1 (11.7+16.4) lpm |
Lift Control Type | Position |
Joystick Valve | No |
Rear Remote (Port) | Option (Up to 2) |
3 POINT HITCH
3 Point Hitch | CAT I |
Lift capacity at lift link ends | 1,499 lbs (680 kg) |
3Point Hitch Lift Capacity @24″ behind lift point | 974 lbs (442 kg) |
PTO
Rear (Mid) PTO Speed | 540 / 960 (2,500 RPM) |
Rear PTO Type | Live |
Clutch | – |
TIRES
AG Front | 6 – 12 |
AG Rear | 9.5 – 16 |
Turf Front | 23 x 8.50 – 12 |
AG Rear | 33 x 12.50 – 16.5 |
Ind. Front | 23 x 8.50 – 12 |
AG Rear | 12 – 16.5 |
DIMENSIONS
Wheelbase | 59.1 in (1,502 mm) |
Overall Length (W/ 3PT) | 120.3 in (3,055 mm) |
Min.Overall Width | 44.2 in (1,124 mm) |
Overall Height (W/ ROPS) | 87.3 in (2,219 mm) |
Ground Clearance (4WD) | 12.1 in (307 mm) |
Min.Turning Radius (W/ Brake) | 9.61 ft (2.93 m) |
Weight (W/O Front Weights) | 1,829 lbs (830 kg) |