Husqvarna’s Z400 Series of professional zero-turn mowers is ready to deliver for your commercial operations. This highly productive and efficient lineup is designed for maximum performance and speedy serviceability. From an optimal weight balance to the cutting-edge performance of the Parker HTE transmission, each mower in the Z400 Series will empower you to get the job done faster and more efficiently than ever before.
Z454SKU: 967 98 47‑01 | |
---|---|
Limited Warranty | Z454 SKU: 967 98 47‑01 |
Homeowner Warranty | 4 Years or 750 hours |
Commercial Warranty | 4 Years or 750 hours |
Capacity | |
Speed forward max | 10 mph |
Cutting deck | |
Cutting width | 54in |
Cutting deck type | 10-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 13 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Anti-scalp wheels | 4 |
Nose roller | No |
Deck lifting system | Manual, foot activated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, commercial |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height, min-max | 1.5-4.5 in |
Dimensions | |
Base machine, length | 76.5 in |
Base machine, height | 49 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 57 in |
Weight | 745 lbs |
Drive System | |
Transmission type | Hydrostatic |
Transmission manufacturer | Parker |
Transmission manufacturer | Parker |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Power output | 22 hp |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Air filter type | Dual element |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 6 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat back height | High |
Hour meter type | Yes |
Cup holder | Yes |
Hinged armrests | Standard |
Seat type | Professional |