Performance and style hit the grass running with the all new Z200 series Zero Turn Mowers. Cutting edge design, proven performance and new innovative features combine to make lawn maintenance an event instead of a chore.
Z254FSKU: 970 45 90‑01 | |
---|---|
Limited Warranty | Z254F SKU: 970 45 90‑01 |
Homeowner Warranty | 3 Years |
Commercial Warranty | No Warranty |
Capacity | |
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 54in |
Cutting deck type | ClearCut™ - Fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Clutch rating | 87 ft.lb |
Blades | 3 pcs |
Anti-scalp wheels | 6 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min-max | 1.5-4 in |
Dimensions | |
Base machine, length | 75 in |
Base machine, height | 40 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 56 in |
Weight | 595 lbs |
Tire size, front Width | 5 in |
Tire size, front Diameter | 11 in |
Tire size, front Diameter wheel | 6 in |
Drive System | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission manufacturer | Hydro-Gear |
Pump displacement | 10 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FR Series |
Power output | 24 hp |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Standard |
ROPS | No |
Seat type | Comfort high back |